374 DSHS-licensed adult family homes (≤6 residents each) in Tacoma, from current fortress.wa.gov provider data.
Adult family homes are Washington's signature small-group care setting — a regular home, licensed by DSHS under RCW 70.128, for up to six residents with 24-hour caregivers. Tacoma has one of the region's deep AFH networks; many cost less than a large assisted-living building while offering a higher caregiver-to-resident ratio. Confirm any license and inspection history at fortress.wa.gov/dshs/adsaapps/lookup. Need help choosing? A free local advisor can shortlist homes by specialty and Apple Health acceptance.
| Adult family home | Address | Beds | DSHS # | Notes |
|---|---|---|---|---|
| Beautiful Souls Adult Family Home LLC | 1021 138th St E | 8 beds | 753467 | Dementia Care, Apple Health |
| CARING HANDS AFH LLC | 12170 SPANAWAY LOOP RD S | 8 beds | 550600 | Dementia Care, Apple Health |
| Elite Care AFH LLC | 10228 Patterson St S | 8 beds | 753561 | Dementia Care, Apple Health |
| ST-Lilian Adult Family Home LLC | 6801 E Roosevelt Ave | 8 beds | 754049 | Dementia Care, Apple Health |
| THE ARBOR ROSE INC | 1630 E 63RD ST | 8 beds | 750367 | Dementia Care |
| #1 Awareness Adult Family Home Care LLC | 726 Brookdale Rd E | 6 beds | 757920 | Dementia Care, Apple Health |
| * Hope of Life AFH LLC 1 | 747 N Locust Ln | 6 beds | 758514 | Dementia Care, Apple Health |
| **Yellowville Park Home | 1015 145th St S | 6 beds | 756723 | Dementia Care, Apple Health |
| 1 GIHON SPRINGS AFH LLC | 1105 130th St S | 6 beds | 758417 | Dementia Care, Apple Health |
| 1 Little Angels AFH II | 4301 33rd St NE | 6 beds | 758915 | Dementia Care |
| 1 Warner Home AFH, LLC | 5241 S Warner St | 6 beds | 757094 | Dementia Care, Apple Health |
| 1213 Care Direct Homecare LLC | 1213 136th St E | 6 beds | 758126 | Dementia Care |
| A BRIGHT DAY AFH LLC | 14410 4th Avenue Ct E | 6 beds | 757159 | Dementia Care, Apple Health |
| A HOME AWAY FROM HOME | 4920 167TH ST E | 6 beds | 188700 | Dementia Care, Apple Health |
| A Helping Hand Care AFH LLC | 3101 S 72nd St | 6 beds | 754425 | Dementia Care, Apple Health |
| A Helping Hand Care AFH LLC | 1605 S Pearl St | 6 beds | 756728 | Dementia Care, Apple Health |
| A Joyous Care Home AFH 1 | 805 Brookdale Rd E | 6 beds | 755855 | Dementia Care, Apple Health |
| A'Mels Care LLC | 1216 143rd St E | 6 beds | 753927 | Dementia Care, Apple Health |
| AA Golden Haven Adult Family Home | 1809 S 91st St | 6 beds | 753311 | Dementia Care, Apple Health |
| ABERDARE RIDGE ADULT FAMILY HOME LLC | 10227 Alaska St S | 6 beds | 757421 | Dementia Care, Apple Health |
| AC Adult Family Home | 9208 E B Street | 6 beds | 759036 | Dementia Care |
| ACE CARE | 2616 N STEVENS ST | 6 beds | 702101 | Dementia Care, Apple Health |
| ADELUXE HEALTH CARE SERVICE | 415 138th St S | 6 beds | 757544 | Dementia Care, Apple Health |
| ADVENT SENIOR CARE HOME LLC | 1317 134th St S | 6 beds | 758033 | Dementia Care, Apple Health |
| ALLIANCE CARE AFH II DBA ALLIANCE CARE AFH LLC | 624 141ST ST E | 6 beds | 756979 | Dementia Care, Apple Health |
| ANNA ADULT FAMILY HOME LLC | 413 E 62nd St | 6 beds | 757914 | Dementia Care, Apple Health |
| ARVID ADULT FAMILY HOME LLC | 2411 65th Ave NE | 6 beds | 757725 | Dementia Care, Apple Health |
| ASSURED LOVING CARE AFH II LLC | 6052 S Asotin Ct | 6 beds | 756857 | Dementia Care, Apple Health |
| Aberdare Acres Care Homes, LLC | 1918 63rd Avenue NE | 6 beds | 754640 | Dementia Care, Apple Health |
| Absolute Care and Comfort AFH LLC | 8828 S Alaska St. | 6 beds | 754242 | Dementia Care, Apple Health |
| Absolute Care and Comfort AFH LLC II | 17730 25th Avenue Ct E | 6 beds | 756895 | Dementia Care, Apple Health |
| Ace Nest AFH LLC | 10117 Aqueduct Dr E | 6 beds | 756321 | Dementia Care, Apple Health |
| Adoring AFH LLC | 2414 64th Ave NE | 6 beds | 756177 | Dementia Care, Apple Health |
| Advance Care Adult Family Home | 1640 96th St South | 6 beds | 754450 | Dementia Care, Apple Health |
| Affable Palace AFH LLC | 1506 S Jackson Avenue | 6 beds | 754648 | Dementia Care, Apple Health |
| Akiva Care LLC | 17303 25th Avenue Ct E | 6 beds | 756656 | Dementia Care, Apple Health |
| Alfajiri Blessings AFH LLC | 111 115th St E | 6 beds | 757977 | Dementia Care, Apple Health |
| All for Assisting AFH LLC 2 | 1915 E 62nd St | 6 beds | 756902 | Dementia Care, Apple Health |
| All for Assisting Adult Family Home LLC | 119 143rd St S | 6 beds | 755009 | Dementia Care, Apple Health |
| Alycia Adult Family Home LLC | 9022 E E St | 6 beds | 756285 | Dementia Care, Apple Health |
| Amaizing Care | 1301 S Woodlawn St | 6 beds | 753810 | Dementia Care, Apple Health |
| Amani Care Adult Family Home | 15408 40th Ave E | 6 beds | 756749 | Dementia Care, Apple Health |
| Amani House II AFH | 5111 Harbor View Dr NE | 6 beds | 754877 | Dementia Care, Apple Health |
| Amani House III AFH | 6221 19th St Ne | 6 beds | 756138 | Dementia Care, Apple Health |
| Amani House IV | 5915 Beverly Ave NE | 6 beds | 757538 | Dementia Care, Apple Health |
| Amaziah Place Adult Family Home | 1016 S 92nd St | 6 beds | 754862 | Dementia Care, Apple Health |
| American Adult Family Home LLC | 8808 McKinley Ave | 6 beds | 758079 | Dementia Care, Apple Health |
| Anaya Adult Family Home LLC | 916 142nd St S | 6 beds | 758640 | Dementia Care, Apple Health |
| Angel of Hope 2 llc | 810 138th St S | 6 beds | 757981 | Dementia Care, Apple Health |
| Angelic St George L.L.C | 617 Cherry St E | 6 beds | 757936 | Dementia Care, Apple Health |
| Angels Creation Adult Family Home LLC | 1922 E 63rd St | 6 beds | 755647 | Dementia Care, Apple Health |
| Angels Given Adult Family Home LLC | 1007 102nd St E | 6 beds | 757246 | Dementia Care, Apple Health |
| Angels Palace 2 AFH LLC | 765 141st St S | 6 beds | 755573 | Dementia Care, Apple Health |
| Angels of Paradise LLC | 13514 21st Ave S | 6 beds | 755139 | Dementia Care, Apple Health |
| Annies Care Home LLC | 705 99th St E | 6 beds | 758994 | Dementia Care |
| Ararat Adult Family Home LLC | 920 Tule Lake Rd S | 6 beds | 754378 | Dementia Care, Apple Health |
| Asante Care AFH LLC | 8121 S Ainsworth Ave | 6 beds | 753757 | Dementia Care, Apple Health |
| Ascend Adult Family Home LLC | 4052 E F St | 6 beds | 759035 | Dementia Care |
| Aspire Care B Adult Family Home LLC | 416 96th St E | 6 beds | 758187 | Dementia Care, Apple Health |
| Assisting Adult Family Home LLC 1 | 6610 24th Street Ct NE | 6 beds | 757085 | Dementia Care, Apple Health |
| Assisting Hands Adult Family Home Tacoma LLC | 6021 S Asotin Ct | 6 beds | 756662 | Dementia Care, Apple Health |
| Assurecare Adult Home LLC | 3105 192ND ST E | 6 beds | 752933 | Dementia Care, Apple Health |
| Assured Loving Care AFH LLC | 3584 E T Street | 6 beds | 753908 | Dementia Care, Apple Health |
| Austine AFH LLC | 502 E 52nd St | 6 beds | 754670 | Dementia Care, Apple Health |
| Avian Adult Family Home E | 1115 144TH STREET EAST | 6 beds | 755407 | Dementia Care, Apple Health |
| BELOVED HANDS AFH LLC | 1863 Overview Dr NE | 6 beds | 758489 | Dementia Care |
| BEST CARE AFH | 1349 S Highland Ave | 6 beds | 750234 | Dementia Care, Apple Health |
| BEST OF OAKES AFH LLC | 4820 S OAKES ST | 6 beds | 750580 | Dementia Care, Apple Health |
| BETA ADULT FAMILY HOME | 6721 44TH AVE E | 6 beds | 750425 | Dementia Care, Apple Health |
| BLISS SPRINGS ADULT FAMILY HOME LLC | 1109 S 67TH STREET | 6 beds | 757101 | Dementia Care, Apple Health |
| BONLIZ II ADULT FAMILY HOME | 1423 Violet Meadow St S | 6 beds | 758957 | Dementia Care, Apple Health |
| BRAINWOOD AFH | 3826 N BRISTOL ST | 6 beds | 757157 | Dementia Care, Apple Health |
| BRIGHT HAVEN ADULT FAMILY HOME LLC | 13821 13th Ave S | 6 beds | 757741 | Dementia Care, Apple Health |
| Baraka AFH LLC | 6042 S Wapato Lake Dr | 6 beds | 754625 | Dementia Care, Apple Health |
| Bay Bridge Care Home | 1124 N Jackson Ave | 6 beds | 752213 | Dementia Care, Apple Health |
| Beautiful Souls 2 Adult Family Home LLC | 13524 8th Ave E | 6 beds | 757058 | Dementia Care, Apple Health |
| Belmont Place AFH LLC | 10505 108th Ave SW | 6 beds | 755464 | Dementia Care, Apple Health |
| Belstar 3 AFH | 3327 N Visscher St | 6 beds | 756854 | Dementia Care, Apple Health |
| Berachah Adult Family Home LLC | 4329 S Junett St | 6 beds | 753016 | Dementia Care, Apple Health |
| Berachah C AFH LLC | 8507 S Ainsworth Ave | 6 beds | 753734 | Dementia Care, Apple Health |
| Best Choice Home Care II LLC | 1033 108th St S - Unit 3A | 6 beds | 754609 | Dementia Care, Apple Health |
| Best Choice Home Care LLC | 1021 108th St S | 6 beds | 753201 | Dementia Care, Apple Health |
| Best Selection Adult Family Home LLC | 1035 108th St S | 6 beds | 753802 | Dementia Care, Apple Health |
| Bethany Adult Family Home 1 LLC | 1210 129TH ST S | 6 beds | 753537 | Dementia Care, Apple Health |
| Better Angels Homecare Adult Family Home LLC | 417 132nd St S | 6 beds | 754153 | Dementia Care, Apple Health |
| Beyond Barriers, AFH LLC | 14415 25th Ave E | 6 beds | 757163 | Dementia Care, Apple Health |
| Blessing Abode Adult Family Home LLC | 1729 116th St S | 6 beds | 758781 | Dementia Care, Apple Health |
| Bletam AFH LLC | 513 S 70th St | 6 beds | 755553 | Dementia Care, Apple Health |
| Bliss & Care Manor AFH LLC | 7618 E E St | 6 beds | 754039 | Dementia Care, Apple Health |
| Bliss & Care Manor III AFH | 11814 A St S | 6 beds | 755779 | Dementia Care, Apple Health |
| Bliss and Care Manor II AFH LLC | 1014 141st Street Ct S | 6 beds | 754513 | Dementia Care, Apple Health |
| Bobndi Ebenezer AFH | 1311 139th St E | 6 beds | 755584 | Dementia Care, Apple Health |
| Bright Helm Adult Family Home | 6511 S G St | 6 beds | 756792 | Dementia Care, Apple Health |
| Bright Path AFH | 9433 Yakima Ave | 6 beds | 758852 | Dementia Care, Apple Health |
| Brookview AFH LLC | 6106 S Ainsworth Ave | 6 beds | 757070 | Dementia Care, Apple Health |
| Brookview Senior Care LLC | 4632 S K St | 6 beds | 758380 | Dementia Care, Apple Health |
| CARENEST ADULT FAMILY HOME LLC | 411 S 78th St | 6 beds | 757931 | Dementia Care, Apple Health |
| CARING HANDS AFH II | 8356 6TH AVENUE | 6 beds | 614700 | Dementia Care, Apple Health |
| CASTLE CARE AFH LLC | 1315 Tule Lake Rd S | 6 beds | 757970 | Dementia Care, Apple Health |
| COMFORT SPRINGS AFH LLC | 107 134TH STREET EAST | 6 beds | 757115 | Dementia Care, Apple Health |
| COMPASSION WITH CARE ADULT FAMILY HOME LLC | 1834 S 90th St | 6 beds | 758427 | Dementia Care, Apple Health |
| Care Haven Adult Family Home | 5057 34th St NE | 6 beds | 751786 | Dementia Care, Apple Health |
| Care and Joy Adult Family Home | 1916 E 59th St | 6 beds | 756659 | Dementia Care, Apple Health |
| Carmelian Home Care | 7424 E F St | 6 beds | 755235 | Dementia Care, Apple Health |
| Clover Care AFH 2 | 8812 McKinley Ave | 6 beds | 758993 | Dementia Care, Apple Health |
| Clover Care AFH LLC | 1106 124th Street Ct E | 6 beds | 756834 | Dementia Care, Apple Health |
| Clovercreek Adult Family Home | 304 138th St E | 6 beds | 757518 | Dementia Care, Apple Health |
| Comfort Haven B AFH LLC | 1705 88th St E | 6 beds | 752302 | Dementia Care, Apple Health |
| Comfort Pillar Adult Family Home | 2405 151st St E | 6 beds | 754980 | Dementia Care, Apple Health |
| Cordial Palace Adult Family Home LLC | 9001 Ridgeview Cir W | 6 beds | 753219 | Dementia Care, Apple Health |
| Crown of Valor AFH, LLC | 15401 16th Ave E | 6 beds | 757614 | Dementia Care, Apple Health |
| Crystal Springs Senior AFH LLC | 8223 22nd Street Ct W | 6 beds | 758596 | Dementia Care, Apple Health |
| Cynthia's Adult Family Home LLC | 8212 24th Ave E | 6 beds | 756459 | Dementia Care, Apple Health |
| DILIGENT CARE ADULT FAMILY HOME L.L.C 2 | 804 124th Street Ct E | 6 beds | 758705 | Dementia Care, Apple Health |
| Danmar Care AFH LLC | 13202 B St E | 6 beds | 757574 | Dementia Care, Apple Health |
| Devine Destiny AFH | 1423 S Thurston St | 6 beds | 757629 | Dementia Care, Apple Health |
| Devine Homecare AFH, LLC | 2126 N ORCHARD ST | 6 beds | 755664 | Dementia Care, Apple Health |
| Dignify Care LLC | 1207 134th St S | 6 beds | 757806 | Dementia Care, Apple Health |
| Dreams Haven AFH | 910 140th St S | 6 beds | 756134 | Dementia Care, Apple Health |
| Eastside Comfort AFH | 1611 117th St S | 6 beds | 759039 | Dementia Care |
| Eldo Senior Care LLC | 1041 S. 88th St | 6 beds | 757128 | Dementia Care, Apple Health |
| Elegance & Beyond AFH, LLC | 13715 8th Ave E | 6 beds | 756903 | Dementia Care, Apple Health |
| Elevation AFH Inc | 13315 15th Ave S | 6 beds | 754071 | Dementia Care, Apple Health |
| Elimar Adult Family Home LLC | 2026 86th Street East | 6 beds | 753740 | Dementia Care, Apple Health |
| Endless Love AFH LLC | 15614 8th Avenue Ct E | 6 beds | 755412 | Dementia Care, Apple Health |
| Endless Love Adult Family Home 2 | 1111 138th St E | 6 beds | 757635 | Dementia Care, Apple Health |
| Enrich Adult Family Home LLC | 14821 18th Ave E | 6 beds | 756195 | Dementia Care, Apple Health |
| Eva's Home Care LLC | 14302 7th Ave S | 6 beds | 755961 | Dementia Care, Apple Health |
| Evercare Homes LLC | 5825 S Pine St | 6 beds | 757650 | |
| Exceeding Angelic Care AFH LLC | 19007 34th Ave E | 6 beds | 755823 | Dementia Care, Apple Health |
| FAITH ADULT FAMILY HOME LLC | 7610 S Wilkeson St | 6 beds | 757775 | Dementia Care, Apple Health |
| FINE LIVING AFH LLC | 2819 Claremont Dr | 6 beds | 758685 | Dementia Care, Apple Health |
| Fadhili Gardens Adult Family Home | 11922 4th Avenue Ct E | 6 beds | 756262 | Dementia Care, Apple Health |
| Faith Care Adult Family Home LLC | 1210 131st St S | 6 beds | 754565 | Dementia Care, Apple Health |
| Family First Care Home LLC | 1625 100th Street Ct S | 6 beds | 758087 | Dementia Care, Apple Health |
| Fountain Adult Family Home, LLC | 1908 E 63rd St | 6 beds | 756399 | Dementia Care, Apple Health |
| Fountain of Peace Adult Family LLC | 1616 Wheeler St S | 6 beds | 758707 | Dementia Care, Apple Health |
| Futurewise Adult Family LLC | 134 E 68th St | 6 beds | 754173 | Dementia Care, Apple Health |
| GIFTED HAVEN ADULT FAMILY HOME | 10411 20th Avenue Ct E | 6 beds | 757879 | Dementia Care, Apple Health |
| GOLDEN CORNER AFH LLC | 6418 A St | 6 beds | 757015 | Dementia Care, Apple Health |
| GOOD FORTUNE ADULT FAMILY HOME LLC | 303 66th Ave East | 6 beds | 757485 | Dementia Care, Apple Health |
| GRANDVIEW EPIC ADULT FAMILY HOME LLC | 11003 114th Ave SW | 6 beds | 757799 | Dementia Care, Apple Health |
| GRATEFUL HEARTS CARE HOME IV LLC | 7201 S Lawrence St | 6 beds | 757300 | Dementia Care, Apple Health |
| Gentle House Adult Family Home LLC | 5615 N 41st Street | 6 beds | 754443 | Dementia Care, Apple Health |
| Gentle Pines Adult Family Home | 10913 107th St SW | 6 beds | 758462 | Dementia Care, Apple Health |
| Gloria's House | 912 S Puget Sound Ave | 6 beds | 757195 | Dementia Care |
| Gloria's House Adult Family Home LLC | 916 S Puget Sound Ave | 6 beds | 753931 | Dementia Care |
| Golden Age Adult Family Home LLC | 4515 N Bristol | 6 beds | 751994 | Dementia Care, Apple Health |
| Golden Angel 2 Adult Family Home | 10810 109th St SW | 6 beds | 756296 | Dementia Care, Apple Health |
| Golden Embrace Care LLC | 1421 S 86TH STREET | 6 beds | 758570 | Dementia Care |
| Golden Hands AFH LLC | 130 E 68th St | 6 beds | 754208 | Dementia Care, Apple Health |
| Grace and Hope Adult Family Home 3 | 8221 20th Ave E | 6 beds | 754915 | Dementia Care, Apple Health |
| Gracepoint AFH LLC | 5422 34th Street Loop NE | 6 beds | 757901 | Dementia Care, Apple Health |
| Gracious Adult Family Home LLC | 6222 S Oakes St | 6 beds | 754542 | Dementia Care, Apple Health |
| Grand Care Home | 1146 N James St | 6 beds | 753181 | Dementia Care |
| Grateful Hearts Care Home II LLC | 1201 132nd ST S | 6 beds | 756999 | Dementia Care, Apple Health |
| Grateful Hearts Care Home LLC | 1213 120th St S | 6 beds | 755415 | Dementia Care, Apple Health |
| Gratitude Adult Family Home LLC | 7602 S Wilkeson St | 6 beds | 755838 | Dementia Care, Apple Health |
| Green Adult Family Home Services | 1510 97th St S | 6 beds | 754509 | Dementia Care, Apple Health |
| Greta Adult Family Home | 4621 S. Burkhart Dr | 6 beds | 755834 | Dementia Care, Apple Health |
| H&H Adult Family Home | 416 107th St S | 6 beds | 757531 | Dementia Care, Apple Health |
| HIGHPOINT HOMESTEAD AFH,LLC | 14123 4th Ave E | 6 beds | 757862 | Dementia Care, Apple Health |
| HOMEHAVEN AFH LLC | 523 143rd St S | 6 beds | 757416 | Dementia Care, Apple Health |
| Hannah AFH LLC | 1660 S 43rd St | 6 beds | 755895 | Dementia Care, Apple Health |
| Happy Care Adult Family Home LLC | 9057 S Yakima Ave | 6 beds | 756225 | Dementia Care, Apple Health |
| Harbor Ridge Adult Family Home | 4113 Harbor Ridge Rd NE | 6 beds | 755373 | Dementia Care, Apple Health |
| Harbor View Adult Family Home LLC | 5401 Norpoint Way NE | 6 beds | 754114 | Dementia Care, Apple Health |
| Healthcare Ace Family Home LLC | 17909 22nd Ave E | 6 beds | 755047 | Dementia Care, Apple Health |
| Heavenly Angels Adult Family Home LLC | 919 121st St S | 6 beds | 756874 | Dementia Care, Apple Health |
| Heroes of Faith LLC | 6848 S K St | 6 beds | 755297 | Dementia Care, Apple Health |
| Homebridge Adult Family Home LLC | 106 105th Street Ct E | 6 beds | 754902 | Dementia Care, Apple Health |
| Hope Haven Care Tacoma | 806 138th ST S | 6 beds | 755097 | Dementia Care, Apple Health |
| Hopeful Heart AFH LLC | 7431 Fawcett Ave | 6 beds | 756127 | Dementia Care, Apple Health |
| Hopewell AFH LLC | 1706 153rd St E | 6 beds | 757944 | Dementia Care, Apple Health |
| House of Hope Adult Family Home | 759 133rd St S | 6 beds | 751610 | Dementia Care, Apple Health |
| Humming Birds AFH LLC | 8608 Golden Given Rd East | 6 beds | 753780 | Dementia Care, Apple Health |
| Island View AFH | 1802 S Jackson Ave | 6 beds | 754066 | Dementia Care, Apple Health |
| Izzie Best Adult Family Home 2 | 4808 E L St | 6 beds | 754847 | Dementia Care, Apple Health |
| JOHARI ADULT FAMILY HOME LLC | 518 S 86th St | 6 beds | 757397 | Dementia Care, Apple Health |
| JOMIMAR | 1767 SO 47TH ST | 6 beds | 623600 | Dementia Care, Apple Health |
| JOYFUL HOUSE ADULT FAMILY HOME LLC | 7443 S Alaska St | 6 beds | 757950 | Dementia Care, Apple Health |
| Jakes Palace AFH | 414 E 83rd St | 6 beds | 757138 | Dementia Care, Apple Health |
| Javera AFH LLC | 4825 E L St | 6 beds | 755460 | Dementia Care, Apple Health |
| Jewel Care Adult Family Home LLC | 641 E 84th St | 6 beds | 756566 | Dementia Care, Apple Health |
| Jollyplace AFH LLC | 10710 101st Street Ct SW | 6 beds | 755864 | Dementia Care, Apple Health |
| Joy Bringers Care Services B | 13811 13th Avenue Ct E | 6 beds | 756584 | Dementia Care, Apple Health |
| Joy Bringers II AFH | 932 Military Rd E | 6 beds | 758334 | Dementia Care, Apple Health |
| Joy Bringers Senior Living AFH LLC | 4315 S Burkhart Dr | 6 beds | 755095 | Dementia Care, Apple Health |
| Joy Giver AFH LLC | 7816 S Wilkeson St | 6 beds | 755917 | Dementia Care, Apple Health |
| Joyful Living Adult Family Home LLC | 1019 Johns Rd E | 6 beds | 755435 | Dementia Care, Apple Health |
| Joyous Bliss Adult Family Home LLC | 1728 S 90th St | 6 beds | 755089 | Dementia Care, Apple Health |
| Kebran Adult Family Home LLC | 7337 S Wilkeson St | 6 beds | 756158 | Dementia Care, Apple Health |
| LEGACY COMFORT CARE HOME | 217 E 65th St | 6 beds | 758817 | Dementia Care, Apple Health |
| LINKCARE ADULT FAMILY HOME LLC | 6870 Sonia St | 6 beds | 758878 | Dementia Care, Apple Health |
| LITTLE HOUSE II AFH | 2102 90TH ST E | 6 beds | 757078 | Dementia Care, Apple Health |
| LIVEMORE ADULT FAMILY HOME LLC | 8222 S Sheridan Ave | 6 beds | 757252 | Dementia Care, Apple Health |
| LIVING LIFE CARE HOME ON WILLOW LANE | 2136 Willow Ln W | 6 beds | 750161 | Dementia Care, Apple Health |
| LOVING FAMILY LLC | 7045 S M St | 6 beds | 757791 | Dementia Care, Apple Health |
| LOVING GARDEN AFH.LLC | 609 144TH ST S | 6 beds | 756970 | Dementia Care, Apple Health |
| Lavender Care AFH, LLC | 2129 Seaview St W | 6 beds | 755879 | Dementia Care, Apple Health |
| Lenity Heights AFH LLC | 7349 S Wilkeson St | 6 beds | 756254 | Dementia Care, Apple Health |
| Lifted Hands Adult Home | 1810 Browns Point Blvd | 6 beds | 757662 | Dementia Care, Apple Health |
| Lighthouse AFH | 15415 40th Ave E | 6 beds | 752158 | Dementia Care, Apple Health |
| Loving Companions Adult Family Home | 2218 189th St E | 6 beds | 755320 | Dementia Care, Apple Health |
| Lydie Adult Family Home, LLC | 11019 50th Ave E | 6 beds | 756005 | Dementia Care, Apple Health |
| MAPA SPRINGS OF JOY AFH LLC | 7034 Tacoma Ave S | 6 beds | 757871 | Dementia Care, Apple Health |
| Madison Manor | 4001 N 22nd St | 6 beds | 751155 | Dementia Care, Apple Health |
| Maple 5 Adult Family Home | 9212 Portland Ave E | 6 beds | 757307 | Dementia Care, Apple Health |
| Maple I Adult Family Home | 1710 S 90th St | 6 beds | 753733 | Dementia Care, Apple Health |
| Maria's 5 Adult Family Home LLC | 2110 Sweet St | 6 beds | 755619 | Dementia Care, Apple Health |
| Marias 2 Adult Family Home | 1342 N Harmon St | 6 beds | 752968 | Dementia Care, Apple Health |
| Marias 3 Adult Family Home | 1543 N Fir St | 6 beds | 753953 | Dementia Care, Apple Health |
| Marigold AFH | 15022 25th Avenue Ct E | 6 beds | 757483 | Dementia Care, Apple Health |
| Marigold Residence | 3132 N Narrows Dr | 6 beds | 756041 | Dementia Care, Apple Health |
| Mary's Adult Family home | 910 98th St South | 6 beds | 757166 | Dementia Care, Apple Health |
| Mary's Tender Care AFH, LLC | 601 SOUTH 80TH ST | 6 beds | 754717 | Dementia Care, Apple Health |
| Mayers Adult Family Home | 10122 Park Ave S | 6 beds | 751874 | Dementia Care, Apple Health |
| Meg and Cate AFH | 5330 Browns Point Blvd | 6 beds | 756039 | Dementia Care, Apple Health |
| Melody Comfort Adult Family Home LLC | 1801 65th Ave NE | 6 beds | 756027 | Dementia Care, Apple Health |
| Midland Hope Senior Care | 8912 19th Ave E | 6 beds | 756613 | Dementia Care, Apple Health |
| Morecare Adult Family Homes LLC | 802 99th St S | 6 beds | 758368 | Dementia Care, Apple Health |
| Morning Star AFH LLC | 1023 108th St S | 6 beds | 753202 | Dementia Care, Apple Health |
| Morning Star AFH LLC B | 8806 E D St | 6 beds | 755083 | Dementia Care, Apple Health |
| Mt Carmel Home Care AFH | 1313 E 38TH ST | 6 beds | 753287 | Dementia Care, Apple Health |
| Myrah Living Care Center LLC | 1727 118th St S | 6 beds | 756969 | Dementia Care, Apple Health |
| NAIMA ADULT FAMILY HOME | 9426 S D St | 6 beds | 757177 | Dementia Care, Apple Health |
| NEEMA ADULT FAMILY HOME LLC | 15924 42nd Ave E | 6 beds | 757448 | Dementia Care, Apple Health |
| NEW DAWN OVERFLOW AFH LLC | 7241 S Monroe St | 6 beds | 757261 | Dementia Care, Apple Health |
| NICE STAY AFH LLC | 15520 40th Ave E | 6 beds | 758144 | Dementia Care, Apple Health |
| Nalka AFH LLC | 13619 8th Avenue Ct S | 6 beds | 756314 | Dementia Care, Apple Health |
| Nalka Adult Home Care LLC | 401 132nd St S | 6 beds | 755162 | Dementia Care, Apple Health |
| Narrows Place AFH | 1312 N Jackson Ave | 6 beds | 755177 | Dementia Care, Apple Health |
| Neighbors AFH Inc | 14516 6th Ave E | 6 beds | 758853 | Dementia Care, Apple Health |
| Neighbors AFH Inc. | 14510 6th Ave E | 6 beds | 756200 | Dementia Care, Apple Health |
| North Orchard Homecare LLC | 4301 N Orchard St | 6 beds | 758165 | Dementia Care, Apple Health |
| Oakside Adult Family Home LLC | 11121 108th St SW | 6 beds | 755011 | Dementia Care, Apple Health |
| Oasis Bliss Adult Family Home LLC | 602 102nd Street Ct S | 6 beds | 756028 | Dementia Care, Apple Health |
| Oasis Care AFH LLC | 7632 S Sheridan Ave | 6 beds | 755914 | Dementia Care, Apple Health |
| Oasis of Love AFH | 3766 E T St | 6 beds | 758883 | Dementia Care, Apple Health |
| Olives Garden LLC | 6318 S Thompson Ave | 6 beds | 757100 | Dementia Care, Apple Health |
| Open Hands | 13905 18th Ave S | 6 beds | 756359 | Dementia Care, Apple Health |
| PACIFIC CREST AFH LLC | 2601 N HIGHLAND ST | 6 beds | 757844 | Dementia Care, Apple Health |
| Pacific Hands AFH | 5310 138th St E | 6 beds | 755651 | Dementia Care, Apple Health |
| Pacific View Adult Family Home | 422 122nd St S | 6 beds | 758946 | Dementia Care, Apple Health |
| Palace 3 AFH LLC | 9612 19TH AVE E | 6 beds | 756062 | Dementia Care, Apple Health |
| Pamar Delight AFH LLC | 121 121st St E | 6 beds | 756644 | Dementia Care, Apple Health |
| Pamoja Hope LLC | 9033 E D St | 6 beds | 756506 | Dementia Care, Apple Health |
| Paradise Adult Family Home | 10711 Ainsworth Ave S | 6 beds | 755391 | Dementia Care, Apple Health |
| Parkland Adult Family Home LLC | 12621 8th Ave E | 6 beds | 754953 | Dementia Care, Apple Health |
| Peaceful Dwelling AFH | 18151 22nd Ave E | 6 beds | 755174 | Dementia Care, Apple Health |
| Petra Comfort Homes LLC | 1721 S 80th St | 6 beds | 755712 | Dementia Care, Apple Health |
| Pleasant Place Adult Family Home LLC | 13901 2nd Avenue Ct E | 6 beds | 755819 | Dementia Care, Apple Health |
| Precious Care Adult Family Home LLC | 10719 Waller Rd E | 6 beds | 754218 | Dementia Care, Apple Health |
| Precious Haven Adult Family Home | 13712 2nd Avenue Ct E | 6 beds | 753647 | Dementia Care, Apple Health |
| Prompt AFH & Rehabilitation Care LLC | 13207 Golden Given Rd E | 6 beds | 754777 | Dementia Care, Apple Health |
| Prompt Adult Family Home and Rahabilitative Care-01 | 1651 S Highland Ave | 6 beds | 756427 | Dementia Care, Apple Health |
| R & M AFH LLC | 243 E 61st St | 6 beds | 756679 | Dementia Care, Apple Health |
| RAINIER VISTA FARM ADULT FAMILY HOME | 615 66th Ave E | 6 beds | 756971 | Dementia Care, Apple Health |
| ROSEANN CARE CENTER | 1810 S 39th St | 6 beds | 378100 | Apple Health |
| ROSEANN CARE CENTER 2 | 1770 S 39TH ST | 6 beds | 553700 | Dementia Care, Apple Health |
| Raha Care Center | 762 118th St S | 6 beds | 755997 | Dementia Care, Apple Health |
| Rays of Hope AFH | 516 E 80th St | 6 beds | 758758 | Dementia Care, Apple Health |
| Revolution Care AFH LLC | 10801 98th St SW | 6 beds | 756102 | Dementia Care, Apple Health |
